Public Administration
| Denmark | |
| Danish Business Authority | http://danishbusinessauthority.dk |
| Danish Ministry of Business and Growth | https://eng.em.dk/ |
| Danish Ministry of Foreign Affairs | http://www.um.dk |
| Danish Prime Minister's Office | http://www.stm.dk/ |
| Trade Directory for Denmark | http://datacvr.virk.dk/data/ |
| Finland | |
| BIS - Finnish Enterprise Registry | http://www.ytj.fi/ |
| Finnish Ministry of Economic Affairs and Employment | http://tem.fi |
| Finnish Ministry of Foreign Affairs | http://formin.finland.fi/ |
| Finnish Patent and Registration Office | http://www.prh.fi/ |
| Finnish Prime Minister's Office | http://www.vnk.fi/ |
| Show all | |
| Finnish Tax Administration | http://www.vero.fi/ |
| National Board of Customs | http://www.tulli.fi |
| Norway | |
| Norwegian Customs and Excise | http://www.toll.no |
| Norwegian Government's Official Website | http://www.regjeringen.no/ |
| Norwegian Patent Office | http://www.patentstyret.no/ |
| Norwegian Tax Administration | http://www.skatteetaten.no/en/Person/ |
| Sweden | |
| Swedish Business Register | https://bolagsverket.se/en |
| Swedish Customs | http://www.tullverket.se |
| Swedish Government's Official Website | http://www.government.se/ |
| Swedish Patent and Registration Office | http://www.prv.se/ |
| Swedish Tax Administration | http://www.skatteverket.se/ |



EUR 4.2639 zł
USD 3.6793 zł
DKK 0.5712 zł
SEK 0.3831 zł
NOK 0.3614 zł